 |
| |
Subscribe to our news feed
| |
|
|
|
|
|
|
Texas Gulf Coast Real Estate News |
|
|
| |
|
|
Regional Texas Coast Real Estate News |
|
|
| |
|
|
State and National Real Estate News |
|
|
| | | | RealtyTimes 03 Jul 2009 | | How to Engage an Expired Listing | | If you’re a listing Agent, the two biggest questions you face are: Who do I call? and Where can I obtain Seller information? If you’re working to convert expired listings, the answers are right at your fingertips. |
| | RealtyTimes 03 Jul 2009 | | Can Trees Help Sell Your Home? | | The population of the U.S. nearly doubled from 1950 to 2000 but with that growth our water demands more than tripled, according to the Environmental Protection Agency. The government predicts that there will be water shortages in 36 states by the year 2013. That’s disappointing news to homeowners who love their green lawns and think that they add value to their homes. The good news is that a yard can still look attractive and yet use less water to maintain its beauty. |
| | | MortgageNews 02 Jul 2009 | | Mid-Day Recap: Labor Reports Send Markets into Freefall | The pace of losses in the labor market had been moderating for four months but in June nearly half a million jobs vanished from the economy, in contract to widespread expectations. The Bureau of Labor Statistics said 467,000 jobs were lost, pushing the unemployment rate to 9.5%, the highest in 26 years.
“The heavy loss of jobs in June is a warning that the road to recovery will be bumpy, but doesn't yet indicate that we have gone off the track” . . . ...(read more) |
| | | MortgageNews 02 Jul 2009 | | The Day Ahead: Markets Hesitant Ahead of Employment Data | Markets are edging lower ahead of the 8:30 release of Nonfarm Payrolls. A lot is hanging on this report as many forecasts for the economy are dependent on the direction of the labor market. Many look for signs of stabilization after last month’s downside surprise, but signs of a recovery have been far from evident in the weekly Jobless Claims numbers or the ADP private employment report. The consensus looks for 325,000 jobs to have vanished this month, with forecasts ranging between 225,000 and 435,00...(read more) |
| | Wall Street 01 Jul 2009 | | Room to Let: Finance Firms Need Tenants | | After loading up on lavish office space near the top of the market, some firms are trying to sublease what they don't need for as much as 30% less than their rental rate. 

|
| | Wall Street 01 Jul 2009 | | Flipping Sides | | The number of former mortgage lenders and brokers finding ways to make a living from the foreclosure crisis continues to mount. 

|
| | Wall Street 01 Jul 2009 | | Bumpy Recovery in the U.K. | | Industry experts say the United Kingdom's commercial-property market is starting to recover, but property companies are facing declining rents. 

|
| | NAR 30 Jun 2009 | | 2009 Masters Series Highlights Second-Home Specialist | | See what a day in the life of John Resor, a broker specializing in second-homes with Sotheby’s International Inc., is like as REALTOR® Magazine’s 2009 Masters Series visits Jackson Hole, Wyoming. From generating exclusivity by using non-marketing approaches to surviving changes markets, get tips to improve your business in this video. Plus, check out all [...] |
| | | TAMU 30 Jun 2009 | | Three Years for Round2 | | COPPELL (CoStar Group) – Round2 Inc. has signed a three-year lease on 115,989 sf of warehouse space at 445 S. Royal Lane. |
| | | | FedBankTx 30 Jun 2009 | | International Trade | | The newest addtion to the Everyday Economics series, International Trade examines the benefits of specialization and trade, using the economic principles of absolute and comparative advantage. It also discusses protectionism and worldwide efforts to open trade. |
| | FedBankTx 29 Jun 2009 | | Texas Manufacturing Outlook Survey | | Declines in Texas factory activity moderated further in June, according to the business executives who responded to the Texas Manufacturing Outlook Survey. Indexes for production, capacity utilization, new orders and growth rate of orders improved slightly from their May readings, but they remained negative, suggesting continued weakness. For the most part, the changes reflect fewer companies seeing declines in these measures, not more firms reporting increases. |
| | | NAR 25 Jun 2009 | | The Changing Timeshare Market | | Check out this article highlighting the changing dynamic of timeshare properties. Some unfortunate situations for timeshare owners are turning into great deals for buyers. Find out how this situation affects your business and share with us what is going on in your market. What strategies are you implementing to adjust to the new timeshare market? [...] |
| | | | | | RIS 02 Feb 2009 | | Are Worse Days Ahead as Economy Contracts? | | By Kevin G. Hall
RISMEDIA, February 3, 2009-(MCT)-The U.S. economy contracted 3.8% in the final three months of last year-the biggest such shrinkage in almost 27 years-as a deepening recession gripped the nation, the government reported Friday.
As bad as that number was, mainstream economists had been expecting a much bigger contraction, and Wall Street cheered. All [...] |
| | RIS 02 Feb 2009 | | 8 Predictable Closing Day Obstacles - How to Avoid Them | | By George W. Mantor
RISMEDIA, February 3, 2009-Whether you represent the buyer or the seller, you want to use your knowledge and expertise to prevent your transaction from failing to close. Numerous factors contribute to the failure of a contract between buyer and seller of real estate. Financing, possession dates, disclosures, due diligence, inspections, pre-closing contingencies, [...] |
|
| |
|
|
|
Contact Texas Gulf Coast Online |
|
|
| |
|
| |
|
|